NUMBER OF FEDERALLY APPOINTED JUDGES AS OF SEPTEMBER 1, 2025
Table Of Contents
Visit the Department of Justice Website for the latest judicial appointments.
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 15 | 3 | 18 | 13 | 0 |
King's Bench | 80 | 12 | 92 | 42 | 2 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 13 | 10 | 23 | 13 | 2 |
Supreme Court | 90 | 20 | 110 | 55 | 5 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 6 | 2 | 8 | 4 | 0 |
Supreme Court | 25 | 4 | 29 | 14 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 4 | 0 | 4 | 4 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 2 | 10 | 5 | 0 |
Supreme Court | 24 | 4 | 28 | 11 | 2 |
Family Division | 14 | 3 | 17 | 10 | 2 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Justice | 6 | 0 | 6 | 3 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 3 | 1 | 4 | 1 | 0 |
Supreme Court | 4 | 1 | 5 | 2 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 22 | 7 | 29 | 12 | 1 |
Superior Court | 151 | 42 | 193 | 82 | 7 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 2 | 10 | 4 | 0 |
King's Bench | 35 | 8 | 43 | 19 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
TOTAL | 963 | 231 | 1194 | 585 | 39 |
- Date modified: