NUMBER OF FEDERALLY APPOINTED JUDGES AS OF JUNE 1, 2022
Table Of Contents
Visit the Department of Justice Website for the latest judicial appointments.
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 13 | 7 | 20 | 15 | 1 |
Queen's Bench | 75 | 20 | 95 | 43 | 2 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 14 | 10 | 24 | 11 | 1 |
Supreme Court | 89 | 20 | 109 | 50 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 4 | 3 | 7 | 5 | 2 |
Supreme Court | 22 | 7 | 29 | 12 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 4 | 0 | 4 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 3 | 11 | 5 | 0 |
Supreme Court | 25 | 6 | 31 | 11 | 0 |
Family Division | 16 | 2 | 18 | 10 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of justice | 6 | 0 | 6 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 3 | 1 | 4 | 1 | 0 |
Supreme Court | 4 | 1 | 5 | 3 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 22 | 9 | 31 | 12 | 0 |
Superior Court | 146 | 44 | 190 | 78 | 9 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 6 | 4 | 10 | 3 | 2 |
Queen's Bench | 31 | 11 | 42 | 17 | 4 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
TOTAL | 914 | 270 | 1184 | 531 | 57 |
*Please note that 2 new judicial positions were added to the Court of Queen's Bench of Saskatchewan due to the passing of recent legislation.
- Date modified: